Circulars |
Date | No. | Subject |
---|
January 14, 2009 | 01 | Registered_Brokers_reg_VAULTS |
January 15, 2009 | 02 | Provision_of_submitting_info |
January 30, 2009 | 03 | All_Registered_Brokers_ref_Launching_of_NCEL_Web |
February 27, 2009 | 05 | NCEL_Kilo_Gold_Futures_Contract |
March 02, 2009 | 06 | Procedure_for_Cancellation_of_Order |
March 05, 2009 | 07 | Change_in_Clearing_Bank_Account |
March 12, 2009 | 08 | Kilo_Gold_trading_timings |
March 13, 2009 | 09 | Lunching_10_Tola_Gold_deliverable_weekly_contract |
March 17, 2009 | 10 | Revised_Fee_for_TT_Gold |
March 30, 2009 | 12 | Revised_fee_at_Mini_Gold |
April 08, 2009 | 13 | reg_J_Traders_NEXT |
April 13, 2009 | 14 | launcing_of_TTGold_contracts_variant |
April 17, 2009 | 16 | reg_Trading-MarketTimings |
April 28, 2009 | 17 | Trading-Stop_loss_order |
May 04, 2009 | 18 | Trading-Extension-GoldMarketTimings |
May 22, 2009 | 19 | SCRA_for_Foreign_Investors |
June 22, 2009 | 23 | Introduction_of_100_tolaGoldFutures_Contract |
June 22, 2009 | 24 | Introduction_Of_50TolaGoldFuturesContract |
July 02, 2009 | 26 | Gold100_Trading_Fee_Revisio |
July 02, 2009 | 27 | Removal_Of_General_Position_Limits |
July 03, 2009 | 28 | Changes_In_Funds_Withdrawal_Process |
August 07, 2009 | 30 | Change-Of-Var |
August 19, 2009 | 31 | Ramdan-Trading-And-Operations-Timin |
September 14, 2009 | 33 | RevisedMiniGoldFees&Charges |
September 16, 2009 | 35 | EidHolidaysTimings |
September 24, 2009 | 36 | Changes-TradingAndOperationsTiming |
October 01, 2009 | 37 | Rice_IRRi-6Weekly-Futures-Contracts |
October 13, 2009 | 38 | RevisedMiniGoldSettlementFee |
October 29, 2009 | 40 | StopLossOrder-MethodologyChanges |
November 05, 2009 | 41 | Iqbal_DayMarketTimings |
November 10, 2009 | 42 | Gold100Toz-Futures_Contracts |
November 10, 2009 | 43 | Gold1Toz-Futures_Contracts |
November 10, 2009 | 44 | Silver500Toz-Futures_Contracts |
November 11, 2009 | 45 | CrudeOil-Futures_Contracts |
December 23, 2009 | 46 | HolidayMarketTimings |
Comments are closed.