Circulars |
Date | No. | Subject |
---|
January 06, 2012 | 01 | RevisedMondayTradingTimings |
January 12, 2012 | 02 | Annual_Subscription |
January 13, 2012 | 03 | EarlyClosure&TradingSystem-Update-SHM |
January 31, 2012 | 04 | PMEXSugar-DeliveryLocationPremiumDiscount |
February 08, 2012 | 05 | Notice_for_Investors |
February 17, 2012 | 06 | Early_Market_Closure |
February 24, 2012 | 07 | ListingofWheat |
March 08, 2012 | 08 | Business_Support_Telephone_Numbers |
March 09, 2012 | 09 | Revised_Monday_Trading_Timings |
March 21, 2012 | 10 | PMEXTimings-PakistanDay |
April 03, 2012 | 11 | PMEXTradingHoliday |
April 18, 2012 | 12 | Mock_Trading_DRSite |
April 18, 2012 | 13 | 13-2012-VaR_Margin_InHolidays |
April 18, 2012 | 14 | 14-2012_Listing_of_Gold_10Ounces |
April 24, 2012 | | Suspension_of_membership_rights_001 |
April 26, 2012 | 15 | PMEXTimings-LabourDay |
April 30, 2012 | 16 | Renewal_of_Broker_Registrations |
May 05, 2012 | 17 | EarlyMarketClosure |
June 15, 2012 | 18 | Fee-for_Research_by_PMEX |
June 21, 2012 | 19 | Technology-RevisedCharges |
June 21, 2012 | 20 | VaR_MarginUpdate-BankHoliday |
July 02, 2012 | 21 | Early-Market-Closure |
July 05, 2012 | 22 | International-Connectivity |
July 10, 2012 | 23 | Registration-of-Authorized-Persons-and-Branches |
July 10, 2012 | | Registration-of-Authorized-Persons-and-Branches_Annexure-I |
July 11, 2012 | 24 | MarketOperations-RamadanTimings |
July 11, 2012 | 25 | ListingofSilver10Ounces |
July 26, 2012 | 28 | Notice-for-All-Investors-of-Arif-Habib-Limited |
July 31, 2012 | 29 | Change-in-Name-Burj-Capital-Pakistan |
August 03, 2012 | 30 | Revsied-TradingFee-GO10ozFuturesContracts |
August 10, 2012 | 31 | PMEX-Timings-Independence-Day |
August 15, 2012 | 32 | PMEX-Timings-Eid Holidays |
August 31, 2012 | 33 | EarlyMarketClosure |
September 05, 2012 | 34 | Circular-SMS-Alert-Service |
September 10, 2012 | 35 | reg-Guidelines-for-dealing-Traders-cash |
September 19, 2012 | 36 | PMEX_Imposition_of_Two_Day_VaR |
October 04, 2012 | 37 | RiceIRRI6-DesignatedWarehouse |
October 09, 2012 | 38 | MockTrading-DRSite |
October 16, 2012 | 39 | PMEX Rice Futures Contract Average Grain Length and Broken-Percentage |
October 22, 2012 | 40 | PMEX-Timings-EidulAzha Holidays |
October 23, 2012 | 41 | Wheat-DeliveryCentre-QualityAllowance |
November 06, 2012 | 42 | RevisedMondayTradingTimings- |
November 06, 2012 | 43 | PMEXTimings-IqbalDay |
November 16, 2012 | 44 | Market-Timings-Thanks-giving-day |
November 30, 2012 | 45 | Suspension-Hum-Securities |
December 18, 2012 | 46 | PMEX_Trading_Holiday |
December 19, 2012 | 47 | RICEIRRI6-QualityAnalyzers |
December 19, 2012 | 48 | RICEIRRI6-Warehouse&DeliveryTimings |
December 27, 2012 | 49 | TradingSystem-Update |
December 31, 2012 | 50 | ProfitonClearingDepositBalance |
Comments are closed.