Circulars |
Date | No. | Subject |
---|
January 04, 2013 | 01 | Annual-Renewal-Subscription-Fee-Year-2013 |
January 17, 2013 | 02 | Early_Market_Closure_USMartin_Luther_Day |
January 22, 2013 | 03 | PMEX_Timings_Eid_Miladun_Nabi_Day |
January 24, 2013 | 04 | Annual_Renewal_Subscription_Fee_for_Year_2013 |
February 01, 2013 | 05 | PMEX_Timings_Kashmir_Day |
February 15, 2013 | 06 | Early_Market_Closure_USPresidents_Day |
February 20, 2013 | 07 | Closure-of-Trading-Activites-MRA-Securities |
February 21, 2013 | 08 | Closure-of-Trading-Activitiy-Nirandar-Kumar |
March 07, 2013 | 09 | Revised_Monday_Trading_Timings |
March 14, 2013 | 10 | Discretionary_Trade_facility-optio |
March 25, 2013 | 11 | PMEX-TradingHoliday-GoodFriday-25032013 |
March 25, 2013 | 12 | Listing-of-International-Cotton-Futures-Contract-ICOTTON |
April 03, 2013 | 13 | SystemUpdate-Trailing-Stop-Market-Order |
April 11, 2013 | 14 | System_Update_Intraday_Margin |
April 26, 2013 | 15 | Mock_Trading_DRSite |
April 29, 2013 | 16 | PMEXTimings-Labour Day |
May 16, 2013 | 17 | System_Update_Exchange_Auto_Liquidation_Threshold_Level |
May 22, 2013 | 18 | Suspension-of-Trading-of-Mr-Afzal-Khaliq |
May 24, 2013 | 19 | Early_Market_Closure_USHoliday_Memorial_Day5 |
May 30, 2013 | 20 | Mock_Trading-DRSite |
June 17, 2013 | 21 | Maintenance_Margin |
June 24, 2013 | 22 | Conversion-of-Individual-Membership |
June 26, 2013 | 23 | Conversion-of-Individual-Membership |
July 02, 2013 | 24 | Early_Market_Closure_USHoliday_Independence_Day |
July 24, 2013 | 25 | Process-of-System-Audit-Formats-of-Auditor-declaration-and-Compliance-Report |
July 28, 2013 | 26 | System-Update-AutoLiquidation |
August 06, 2013 | 27 | MarketTimings-EID Holidays |
August 13, 2013 | 28 | PMEX-Timings-IndependenceDay |
August 29, 2013 | 29 | EarlyMarketClosure-USHoliday-LaborDay |
October 11, 2013 | 30 | PMEX-Timings-EidulAzha-Holidays |
October 11, 2013 | 31 | Circular-LeasedLine |
October 11, 2013 | 32 | Circular-Hardware-and-Software-Requirements |
October 22, 2013 | 33 | PMEX-Risk-Management-Circular-No-PMEX-Risk |
November 01, 2013 | 34 | Monday-Market-Timings |
November 11, 2013 | 35 | PMEX-Timings-AshuraHolidays |
November 26, 2013 | 36 | Thanksgiving-Holiday-Trading-Schedule |
December 13, 2013 | 37 | Listing-of-Milli-Tola-Gold-Futures-Contract |
December 23, 2013 | 38 | Market-Timings-Christmas |
December 24, 2013 | 39 | Free-of-Cost-Training-for-PMEX-Brokers |
December 31, 2013 | 40 | Market-Timings-NewYear |
December 31, 2013 | 41 | Mock-Trading-DRSite |
December 31, 2013 | 42 | New-Banking-System-Offered-by-MCB |
December 31, 2013 | 43 | Annual-Membership-Fee-for-the-Year-2014 |
Comments are closed.