Date | No. | Subject |
---|
March 02, 2017 | 01 | Guidelines-for-PMEX-Brokers |
March 07, 2017 | 02 | Guidelines-for-Clients-of-Commodity-Futures-Brokers |
March 08, 2017 | 03 | Discretionary-Trading-Authority |
2017 | | SECP Discretionary Trading Authority Directives |
2017 | | Discretionary-Trading-Authority-report |
March 27, 2017 | 04 | Conversion-of-Membership |
May 09, 2017 | 05 | Listing-of-PMEX-Wheat-Weekly Futures Contract |
May 11, 2017 | 06 | Transfer of Client Funds to PMEX |
May 18, 2017 | 07 | Changes in PMEX Wheat Weekly Futures Contracts Quality Specifications |
May 22, 2017 | 08 | Listing of PMEX Natural Gas and Platinum Futures Contracts |
May 26, 2017 | 09 | Discretionary Trading Authority |
June 02, 2017 | 10 | Solicitation of Public Comments on Proposed Amendments in PMEX General Regulations, 2007 relating to Settlement Guarantee Fund |
August 04, 2017 | 11 | Public Comments on the Draft Futures Brokers (Licensing and Operations) Regulations, 2017 |
| | |
August 16, 2017 | 12 | Conversion of Membership |
2017 | | |
September 07, 2017 | 13 | Conversion of Membership |
2017 | 01 | |
October 02, 2017 | 14 | Revision of Trading Fee and Operational Mechanism of Red Chilli Weekly Futures Contracts |
2017 | 01 | |
October 02, 2017 | 15 | Solicitation of Public Comments on the Draft Regulations Governing Shari’ah Compliant Trading Platform for Murabaha |
2017 | 01 | |
October 03, 2017 | 16 | Listing of PMEX Futures Contracts |
October 06, 2017 | 17 | Listing of PMEX US Equity Index Futures Contracts |
October 12, 2017 | 18 | Revised Trading Timing of PMEX US Equity Index Futures Contracts |
October 23, 2017 | 19 | Availability of New COTS Order Types |
October 27, 2017 | 20 | Revised Trading Fee & Rebate Scheme |
November 06, 2017 | 21 | Revised Trade Cancellation Policy |
November 07, 2017 | 22 | Account Opening Form for PMEX Shariah Complaint Commodity Trading Platform |
November 10, 2017 | 23 | Guidelines for Clients of Commodity Futures Brokers |
November 17, 2017 | 24 | Early Market Closure |
November 17, 2017 | 25 | Suspention of Trading Rights: Invest Capital Markets Limited |
November 17, 2017 | 26 | Marking clients Account as Active |
November 21, 2017 | 27 | Suspention-of-Trading-Rights-MHB-Markets-Pvt-Limited |
November 23, 2017 | 28 | Availability-of-New-COTS-Order-Types |
November 28, 2017 | 29 | Market timings During Eid-Milad-un-Nabi-Holidays |
December 08, 2017 | 30 | Listing-of-PMEX-International-Cotton-ICOTTON-Futures-Contract-Liquidity-for-PMEX-International-Cotton-Futures-Contract |
December 07, 2017 | 31 | Tariff-forCapital-Gain-Tax-Calculation |
December 08, 2017 | 32 | Tariff-for-Capital-Gain-Tax-Related-Services-Part-2 |
December 19, 2017 | 33 | Annual Membership Fee for the Year 2018 |
December 15, 2017 | 34 | Change-in-Expiry-Schedule-and-Trading-Symbols |
December 20, 2017 | 35 | Market Closure Due to Domestic and International Holiday |
December 20, 2017 | 36 | Market Timings on January 01, 2018 |
December 22, 2017 | 37 | Listing of PMEX HSD Contract at PMEX Shariah Compliant Trading Platform8 |
2017 | 38 | Subsidy to Farmers by SEDF on Red Chilli Trade at PMEX – Season 2017-18 |
December 29, 2017 | 39 | Mock Trading Session |
2017 | | Order-of-application-for-granting-certificate-Sappire-Mercantile.pdf |
2017 | | Order-of-application-for-granting-certificate-Motiwala-Commodities |
2017 | | Order-of-application-for-granting-certificate-Fintech-Commodities |
2017 | 01 | Early-Market-Closure |
2017 | 02 | Early-Market-Closure |
2017 | 03 | Reduction-in-Annual-Membership-Fee-2017 |
2017 | 04 | PMEX-Revised-Trading-Days-of-Red-Chilli-Weekly-Futures-Contracts |
2017 | 05 | PMEX-Trading-of-PMEX-Super-Basmati-Paddy-Rice-Weekly-Futures-Contracts |
2017 | 06 | PMEX-Revised-Market-Timings |
2017 | 07 | PMEX-Trading-Timings-during-Pakistan-Day-Holiday |
2017 | 08 | PMEX-Contract-Expiry-Calendar-of-Brent-Crude-Oil-and-Copper-Futures-Contracts-for-2017 |
2017 | 09 | PMEX-Trading-Schedule-During-International-Holiday |
2017 | 10 | PMEX Trading Schedule During Labor Day |
2017 | 11 | PMEX Early Market Closure |
2017 | 12 | PMEX Trading Schedule During Eid Holidays |
2017 | 13 | PMEX Early Market Closure |
2017 | 14 | PMEX Market Timings during Pakistan Independence Day Holiday |
2017 | 15 | PMEX Early Market Closure |
2017 | 16 | PMEX Market Timing During Eid Holidays |
2017 | 17 | Certificates of Capital Gain Tax (CGT) for 2016-17 |
2017 | 18 | Revised Market Timing |
2017 | 19 | PMEX-Notification-19-Internet Service Degradation |
2017 | 20 | Mock Trading From Disaster Recovery Site |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-866-I-2017 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-837-I-2017 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-798-I-2017 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-813-I-2017 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-7551-I-2017 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-7701-I-2017 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-7521-I-2017 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-7121-I-2017 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-545-I-2017 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-214-1-2017 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-225-1-2017 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-19-I-2017 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-87-I-2017 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-111-I-2017 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-115-I-2017 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-117-I-2017 |
2017 | | PMEX-Notification-Gazette Notification-S-R-O-1175(I)2016 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-1161-I-2016 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-1162-I-2016 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-927(I)-2017 |
2017 | | PMEX-Notification-Gazette-Notification-S-R-O-978 |
Comments are closed.