Date | No. | Subject |
---|
January 11, 2018 | 40 | Early Market Closure |
February 01, 2018 | 01 | Early PMEX Operation on kashmir Day |
February 15, 2018 | 02 | Early Market Closure |
February 23, 2018 | 03 | PMEX offers Meta Trader5 |
March 02, 2018 | 04 | Waiver-of-Transaction-Charges-for-PMEX-SCTP |
March 02, 2018 | 05 | Revised-Schedule-of-Charges |
March 02, 2018 | 06 | Tariff-for-Capital-Gains-Tax-(CGT)-Related-Services |
March 08, 2018 | 07 | PMEX-Revised-Market-Timing |
March 19, 2018 | 08 | Commencement-of-Part-IV-of-Futures-Market-Act-2016 |
March 21, 2018 | 09 | PMEX-Trading-Timings-during-Pakistan-Day-Holiday |
March 26, 2018 | 10 | PMEX-Trading-Schedule-During-International-Holiday |
April 20, 2018 | 11 | Contract-Expiry-Calendar-Of-PMEX-Crude-Oil-Futures-Contracts-for-2018 |
Apri 27, 2018 | 12 | PMEX-Trading-Schedule-During-Labour-Day-Holiday |
May 07, 2018 | 13 | Extention-of-date-for-payment-of-Annual-membership-fees |
May 14, 2018 | 14 | Public-Comments-on-the-Draft-Futures- Brokers-(Licensing and Operations)-Regulations, 2017 |
May 18, 2018 | 15 | Meta Trader 5 – Synchronization-Update
|
May 22, 2018 | 16 | Guidelines-for-Clients-of-Commodity-Futures-Broker-revised |
May 24, 2018 | 17 | Early-market-Closure |
June 04, 2018 | 1 | Intraday-Trading-Functionality |
June 05, 2018 | 19 | Intraday-Trading-Functionality-Update |
June 12, 2018 | 20 | Trading-Schedule-During-Eid-Holidays
|
June 29, 2018 | 21 | PMEX-Early-Market-Closure |
June 29, 2018 | 22 | Mock-Trading-From-Disaster-Recovery-Site |
July 24, 2018 | 23 | PMEX-Trading-Schedule-during-General-Election-Holiday |
April 10, 2018 | 24 | PMEX-Market-Timings-during-Pakistan-Independence-Day-Holiday |
August 20, 2018 | 25 | PMEX-Market-Timing-During-Eid-Holiday |
August 24, 2018 | 26 | Promulgation-of-the-Securities-and-Exchange-Commission-of-Pakistan-Anti-Money-Laundering-and-Countering-Financing-of-Terrorism-Regulations-2018 |
August 30, 2018 | 27 | PMEX-Early-Market-Closure |
September 14, 2018 | 28 | Disaster-Recovery-Drill |
September 14, 2018 | 29 | Certificates-of-Capital-Gain-Tax-CGT-for-2017-18 |
September 18, 2018 | 30 | PMEX-Market-Timings-during-Ashura-Holidays |
September 19, 2018 | 31 | Guidelines-on-the-Securities-and-Exchange-Commission-of-Pakistan-Anti-Money-Laundering-and-Countering-financing-of-Terrorism-Regulations-2018 |
September 27, 2018 | 32 | Promulgation-of-the-Futures-Brokers-Licensing-and-Operations-Regulations |
October 04, 2018 | 33 | Information-and-Details-relating-to-Anti-Money-Laundering-and-Countering-Financing-of-Terrorism-Risk-Based-Approach |
October 08, 2018 | 34 | Red-Chilli-Futures-Contracts |
October 09, 2018 | 35 | Restriction-on-Discretionary-Trading |
October 11, 2018 | 36 | Training-on-Anti-Money-Laundering-and-Countering-Financing-of-Terrorism-AML-CFT |
October 22, 2018 | 37 | Information-and-Details-relating-to-Anti-Money-Laundering-and-Countering-Financing-of-Terrorism-Risk-Based-Approach |
October 24, 2018 | 38 | Renewal-of-Deemed-Futures-Broker-Licenses-expiring-on-November-14-2018 |
October 26, 2018 | 39 | Information-and-Details-relating-to-Anti-Money-Laundering-and-Countering-Financing-of-Terrorism-Risk-Based-Approach |
October 26, 2018 | 40 | Mock-trading-Session |
November 01, 2018 | 41 | PMEX-Revised-Market-Timing |
November 08, 2018 | 42 | Information-and-Details-relating-to-Anti-Money-Laundering-and-Countering-Financing-of-Terrorism-Risk-Based-Approach |
|
| SECP AML CFT Proliferation Financing Guidelines.pdf |
|
| Annexure-1-Risk-based-approach-with-suggested-examples-for-securities |
|
| Annex_2_SECP_AML_CFT_Compliance_Assessment_Checklist |
November 15, 2018 | 43 | Major-Update-of-MetaTrader-5 |
November 16, 2018 | 44 | Listing-of-New-Futures-Contracts |
November 19, 2018 | 45 | -Market-Timings-During-Eid-Milad-un-Nabi-Holiday |
November 19, 2018 | 46 | Early-Market-Closure |
November 20, 2018 | 47 | Information-and-Details-relating-to-Anti-Money-Laundering-and-Countering-Financing-of-Terrorism-Risk-Based-Approach |
November 23, 2018 | 48 | Direct Funds Model |
December 05, 2018 | 49 | Early-Market-Closure |
December 14, 2018 | 50 | Direct-Funds-Model |
December 18, 2018 | 51 | Awareness-Session-on-the-SECP-AML-CFT-Regulations-2018-and-Related-Guidelines |
December 19, 2018 | 52 | Trading-Schedule-for-Local-and-International-Holiday-and-Disaster-Recovery-Drill |
December 19, 2018 | 53 | Disaster-Recovery-Drill |
December 20, 2018 | 54 | Annual-Membership for the Year 2019 |
December 28, 2018 | 55 | Market Timings on January 01, 2019 |
2018 | | PMEX-Gazette-Notification-S-R-O-1349-(1)/2018 |
2018 |
| Gazette-Notification-S-R-O-1016-2018 |
2018 |
| Gazette-Notification-S-R-O-1015-2018 |
2018 |
| Gazette-Notification-S-R-O-993-2018 |
2018 |
| Gazette-Notification-S-R-O-997-2018 |
2018 |
| Gazette-Notification-S-R-O-886(II)-2018 |
2018 |
| SECP-Circular-10-Mandatory-Certification-for-the-Professionals-of-Capital-Market |
2018 |
| Gazette-Notification-S-R-O-358(1)-2018 |
2018 |
| Gazette-Notification-S-R-O-370(1)-2018 |
2018 |
| Gazette-Notification-S-R-O-South-Sudan-Sanctions-Regime-2018 |
2018 |
| Gazette-Notification-S-R-O-Libya-Sanctions-Regime-2018 |
2018 |
| Gazette-Notification-S-R-O-Iraq-Sanctions-Regime-Part-1-2018 |
2018 |
| Gazette-Notification-S-R-O-Iraq-Sanctions-Regime-Part-2-2018 |
2018 |
| Gazette-Notification-S-R-O-52(1)-2018 |
2018 |
| Gazette-Notification-S-R-O-Central-African-Republic-Sanctions-Regime-2018 |
2018 |
| Gazette-Notification-S-R-O-165(1)-2018 |
2018 |
| Gazette-Notification-S-R-O-166(1)-2018 |
2018 |
| Gazette-Notification-S-R-O-245(1)-2018 |
2018 |
| Gazette-Notification-S-R-O-752(1)-2017 |
Comments are closed.